AWeber Vs SendPulse Comparison (2024)
Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of AWeber vs SendPulse, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
How AWeber compares with SendPulse
Here’s a summary and non-biased comparison between AWeber and SendPulse on the basis of email marketing features
TL;DR | ||
---|---|---|
Email editing and creation | Provides a drag and drop, smart designer, plain text message and HTML editor. Editor can create HTML emails only. | Provides a HTML text editor which has drag and drop as well as a custom editor It allows to send coded AMP mails. |
Automation | Automations are not intrusive and also feels outdated. Also, the trigger, actions and conditions are very limited. API and webhooks are also missing. | Automation with basic triggers conditions and actions and they have webhook in actions and triggers |
Integration | 797 integrations. | 65 integrations |
Transactional emails | Not available. | Yes, available in all plans |
Ease of Access | Complicated email marketing software. The learning curves are very steep and requires more hours on platform to understand simple process | Easy handling, and no prior education required to create campaigns |
Customer Support | Chat, Email, Phone, Free migration, Personalized account management | Telephonic support, Email Support, Chat Support, Video Tutorials, Knowledge base |
Interactive emails | NA | Allows you to send interactive AMP mails through uploading code |
Other marketing features | - Signup forms for pages <br> - Landing page builder for website <br> | No other features |
Why not consider an email marketing tool that gets 3x conversions?
Interactive Emails
Create & send dynamic forms for customer feedback, product reviews, NPS surveys, and so much more.
Dedicated Human Support
Get support whenever you need it via email, live chat, slack, or calls.
Automate pre-built user journeys
Trigger emails based on Webhooks, conditional logic, time delays, and more.
Detailed comparision of SendPulse, AWeber, and Mailmodo
Email Creation
When a tool has features like a drag-and-drop editor, pre-made templates, and interactive widgets, creating emails is quick and fun.
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Template editor | Can create from scratch or select from pre-designed templates | Can create from scratch or select template from library | |
Drag and Drop | Elements can be dragged and dropped any where within the email | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | |
Email Dimensions | Width can be modified between 500 px - 700 px | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | |
Pre-made layouts | 6 variations of layouts to select from | 12 variations of layouts to select from | |
Pre-made blocks/modules | NA |
| |
Ability to save & reuse blocks | NA | Can save any layout block | |
Design Options |
| Common options like pading, email body and email bg color options are provided | |
Supported Email Fonts | 13 fonts | Total 46 fonts
| |
If non-standard font is used | No prompt message | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | |
Template preview | HTML and text are displayed together with toggle between desktop and mobile screens | HTML and AMP are displayed together with toggle between desktop and mobile screens | |
Template testing | Supports testing. | HTML and AMP versions are different, supports unlimited testing | |
Adding custom HTML code | Yes | No | |
Rich text editor | Yes | Yes |
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
In-product templates | 73 and growing templates | 67 and growing templates | |
Has a template inspiration gallery | Yes, free HTML templates | Yes, free inspiration gallery | |
Inspirational Templates count | 62 templates | 200+ templates |
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
AMP email creation | Yes | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | |
Whitelisting support | No | Provides dedicated whitelisting support | |
Automatic HTML fallback | No | Yes | |
Customize HTML fallback | Yes | Allows customization for manual inputs | |
Sending AMP emails | Yes | Yes |
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Interactive AMP widgets | AMP supported, but no widgets | 16 AMP elements | |
Carousel/Image Carousel | No | Yes | |
Accordion | No | No | |
Basic Event invitation | Yes, through Eventbrite integration via zapier | Yes,with forms | |
Add to calendar | No | Yes | |
Calendly | Yes,through integration via Zapier | Yes | |
Zoom Webinar | No | Yes | |
Shopify Card Abandoment | Yes,through Shopify integration via Zapier | Yes | |
Shopify Product Recommendation | Yes,through Shopify integration via Zapier | Yes | |
Poll | Yes | Yes | |
Live Price Ticker | No | Yes | |
Star Rating | No | Yes | |
NPS Rating | No | Yes | |
Thumbs up or down | No | Yes | |
Emoji Rating | No | Yes | |
Chip selection | No | Yes | |
Spin the Wheel | No | Yes | |
Quiz | No | Yes | |
Gokwik | No | Yes | |
Form | Yes, subscription form available | Yes | |
Star Rating | No | Yes | |
Thumbs up or down | No | Yes | |
Thumbs up or down | No | Structured for case specific | |
Star Rating | No | Yes | |
Form Submission capture | SendPulse doesn't have interactive email forms but has subscription forms | Automatic collection and storage of form submission data. Export options available | |
Conditional forms | Yes | Yes | |
Step wise forms | Yes | Yes | |
Hidden field | No | No | |
Form fields | 8 field options | 15 field options | |
Dropdown | Yes | Yes | |
Radio | Yes | Yes | |
Checkbox | Yes | Yes | |
Emoji | No | Yes | |
Thumbs up or down | No | Structured for case specific | |
Text | Yes | Yes | |
Multiline | Yes | Yes | |
Image Link | No | Structured for case specific | |
Date picker | No | Yes | |
Time picker | No | Yes | |
Phone number | Yes | Yes | |
Single chip | No | Yes | |
Multichip | No | Yes | |
Star Rating | No | Yes | |
Nps Rating | No | Yes |
Contact & Campaign
Your email campaigns perform better when your tool monitors your subscriber’s behavior. You can use it to create dynamic segments and optimize for open rates.
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Triggered | Yes | Yes | |
Bulk | Yes | Yes | |
AB testing subject line | Yes | Yes | |
Sending Schedule | Send now,Send later- date and time specified by sender | Supports email sending by send now, schedule later and fragmented scheduling | |
Fragmented/Batch Scheduling | No | Yes | |
Send time optimization | No | Yes |
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Dynamic segments | Yes | Yes | |
Static segments | No | Yes | |
Segment on basis of campaign activity | Yes | Yes | |
Pre-built segments | Yes | based on engagement | |
Contact-level campaign data | Yes | Yes | |
Add contacts via | Manually, import from other apps, copy paste, upload files(CSV,XLS,XLSX) | Manually, CSV, API, Apps, CRM, etc. |
Automation
You are more productive when you have set up automations to trigger emails based on a contact’s activity - clicks, opens, submissions, and more.
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Journey Advancement | basic email handling, webhooks. SMS and CRM activities | Basic email handling and webhooks available | |
Drag & drop journey builder | Yes | Yes | |
Trigger options | 11 types of trigger options and 3 types start points
| 12 trigger options and 5 Categories of start point
| |
Rules/Conditions | 3 rules Delivery, Opens, Clicks | 9 Rules
| |
Actions | 4 types of Action:
| 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | |
Limitations | Trigger points are not properly defined, conditions are also vague | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | |
Web/App/External event triggers | Yes | Yes | |
CRM triggers | Yes | Yes | |
Pre-made email flows | Yes, Total 20 inspirations | No | |
Email flows Inspiration | No | Yes, have a dedicated industry wise research to send engaging drips. |
Analytics
What your email marketing tool can track, you can improve. Data on opens, clicks, bounces, and unsubscribes are a must-have. Some tools also have advanced features like click heatmap.
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Opens | Yes, also last time for activity is stored | Yes | |
Clicks | Yes, also last time for activity is stored | Yes | |
CTOR | Yes | Yes | |
Submissions | Yes | Yes | |
Bounces | Yes | Yes | |
Blocked | No | Yes | |
Unsubscribe | Yes | Yes | |
Spam complaints | Yes | Yes | |
Forwards | No | Yes | |
Device usage | Yes | ||
Email clients | Yes | Yes | |
Link click tracking | Yes, aka clicks map | Yes | |
Click heatmap | No | Yes | |
Custom analytics dashboard | No | No, upcoming | |
Graphical rep | No | No |
Customer Support
Most email platforms provide chat and email support, while a few also help you with human customer support. You can choose a tool based on your preferred mode of communication.
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Trial Period | 21 days on all plans | ||
Customer support | Fill a form, Live Chat Support, Video Tutorials, Knowledge base, How to videos, Glossary | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalized kick off call and onboarding manager too | |
Account activation | Email verification | Generally email verification is done. 2-factor authentication can be configured manually | |
Onboarding form | Onbaording form requires:
| Onboarding form requires:
| |
Product education | Stepwise instructions(basic and advanced) are provided to send out the first email | Stepwise instructions(basic and advanced) are provided to send out the first email. Team provides demo on-demand. Also have dedicated course(Email Marketing Masterclass) | |
Product theme | Light theme | Light theme |
Feature | aweber | sendpulse | Mailmodo |
---|---|---|---|
Dynamic data | Yes | Yes | |
Spam testing | No | No | |
Integrations | 65 integrations More details. | 21 integrations More details. | |
Drag and drop | Yes | Yes | |
Transactional emails | Yes | Yes | |
Content optimization | No | No | |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail https://www.mailmodo.com/developers/8e957152b6128-getting-started-with-mailmodo-api/ |
Frequently asked questions
Everything you need to know about the product and billing.
Mailmodo is a good Aweber alternative to reinvent your email marketing. With features like no-code AMP and HTML emails, dynamic segmentation, dedicated IPs & Mailmodo SMTP, and visual analytics dashboard, it is the best tool for creating better user experiences.
Yes, but with Aweber's free trial, you can send 3,000 emails monthly to 500 subscribers. Its pricing plans are also very limited and don't allow you to explore the scope of the platform before you decide to buy it.
Aweber's low open and click-through rates and high spam complaints often result in low deliverability rates for its users. On the other hand, Aweber alternatives like Mailmodo boosts your inbox placement by offering higher domain reputation, dedicated servers, and deliverability consultations. If you're an Aweber user looking to reduce bounce rates and avoid spam filters, consider trying out Mailmodo.
SendPulse has a free plan for upto 500 contacts, however it has several restrictions on analytics and automation features you can access. If you want to avail unlimited email templates, advanced reporting and automation features, we suggest considering SendPulse alternatives like Mailmodo. Mailmodo has affordable pricing plans, which you can check out here.
Drip has a low number of integrations and limited reporting features. If you’re looking for a full-stack email marketing solution to measure campaign metrics such as open rates, click rates, submissions, and bounces using a visual reporting dashboard and get access to A/B testing and exporting analytics data, consider using Drip alternatives like Mailmodo.
Getting the automation feature to work well in SendPulse requires practice because it's a complex platform. If you’re looking for an intuitive and user-friendly email automation platform, use Mailmodo.
Mailmodo customers have seen legendary growth
Easiest to use email marketing software in 2024
Get 3X email conversion
with Mailmodo
Create & send interactive emails without coding
Put revenue on auto-pilot with pre-built journeys
Save time with AI-powered email content creation
Experience world’s only interactive email marketing platform
Trusted by 10000+ brands