AWeber Vs Zoho Campaigns Comparison (2024)
Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of AWeber vs Zoho Campaigns, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
How AWeber compares with Zoho Campaigns
Here’s a summary and non-biased comparison between AWeber and Zoho Campaigns on the basis of email marketing features
TL;DR | ||
---|---|---|
Email editing and creation | Provides a drag and drop, smart designer, plain text message and HTML editor. Editor can create HTML emails only. | Provides a HTML and plain text editor. It has drag and drop, responsive features |
Automation | Automations are not intrusive and also feels outdated. Also, the trigger, actions and conditions are very limited. API and webhooks are also missing. | Automation is divided into autoresponders and workflows. It has 7 different types of pre-defined auto responders making it easy to create. Workflows consists of numerous triggers including API? webhook/integrations, actions and conditions |
Integration | 797 integrations. | 65 integrations |
Transactional emails | Not available. | No. but can done by automations. Also transactional emails are supported by their in-house transactional email service- zepto mail |
Ease of Access | Complicated email marketing software. The learning curves are very steep and requires more hours on platform to understand simple process | Good UI/Ux design and the campaign builder is pretty easy to understand and use. |
Customer Support | Chat, Email, Phone, Free migration, Personalized account management | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base. |
Interactive emails | NA | No. |
Other marketing features | - Signup forms for pages <br> - Landing page builder for website <br> | Has the following tools on marketing: ○ Websites builder for landing pages ○ Online stores on websites ○ RSS Campaigns ○ SMS marketing ○ Social media campaigns |
Why not consider an email marketing tool that gets 3x conversions?
Interactive Emails
Create & send dynamic forms for customer feedback, product reviews, NPS surveys, and so much more.
Dedicated Human Support
Get support whenever you need it via email, live chat, slack, or calls.
Automate pre-built user journeys
Trigger emails based on Webhooks, conditional logic, time delays, and more.
Detailed comparision of Zoho Campaigns, AWeber, and Mailmodo
Email Creation
When a tool has features like a drag-and-drop editor, pre-made templates, and interactive widgets, creating emails is quick and fun.
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Template editor | Can create from scratch or select from pre-designed templates | Can create from scratch or select template from library | |
Drag and Drop | Elements can be dragged and dropped any where within the email | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | |
Email Dimensions | Width can be modified between 600 px - 800 px | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | |
Pre-made layouts | 10 variations of layouts to select from | 12 variations of layouts to select from | |
Pre-made blocks/modules | No |
| |
Ability to save & reuse blocks | No | Can save any layout block | |
Design Options | Common options like email bg color options are provided. Some notable options are Email border size and color, and option to enable RTL layout mode -Use this mode for languages written from right-to-left (Arabic and Hebrew). | Common options like pading, email body and email bg color options are provided | |
Supported Email Fonts |
| Total 46 fonts
| |
If non-standard font is used | It gives a prompt message - The font type that you have selected is a non-standard font and may not render properly in all email clients. In such cases, we will show your content in a similar web-safe font | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | |
Template preview | HTML and text are displayed together with toggle between desktop and mobile screens | HTML and AMP are displayed together with toggle between desktop and mobile screens | |
Template testing | Only HTML, Text or HTML and plain text. Supports unlimited testing | HTML and AMP versions are different, supports unlimited testing | |
Adding custom HTML code | Yes | No | |
Rich text editor | Yes | Yes |
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
In-product templates | 144 and growing templates | 67 and growing templates | |
Has a template inspiration gallery | Yes, which only gives a preview to the templates | Yes, free inspiration gallery | |
Inspirational Templates count | 144 templates | 200+ templates |
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
AMP email creation | No | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | |
Whitelisting support | No | Provides dedicated whitelisting support | |
Automatic HTML fallback | Yes | Yes | |
Customize HTML fallback | Yes | Allows customization for manual inputs | |
Sending AMP emails | No | Yes |
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Interactive AMP widgets | AMP Emails not supported | 16 AMP elements | |
Carousel/Image Carousel | No | Yes | |
Accordion | No | No | |
Basic Event invitation | Yes, through Eventbrite | Yes,with forms | |
Add to calendar | No | Yes | |
Calendly | No | Yes | |
Zoom Webinar | No | Yes | |
Shopify Card Abandoment | Yes,through Shopify integration | Yes | |
Shopify Product Recommendation | Yes,through Shopify integration | Yes | |
Poll | Yes | Yes | |
Live Price Ticker | No | Yes | |
Star Rating | No | Yes | |
NPS Rating | No | Yes | |
Thumbs up or down | No | Yes | |
Emoji Rating | No | Yes | |
Chip selection | No | Yes | |
Spin the Wheel | No | Yes | |
Quiz | No | Yes | |
Gokwik | No | Yes | |
Form | Yes, signup form available | Yes | |
Star Rating | No | Yes | |
Thumbs up or down | No | Yes | |
Thumbs up or down | No | Structured for case specific | |
Star Rating | No | Yes | |
Form Submission capture | Zoho campaigns doesn't have interactive email forms but has subscription forms | Automatic collection and storage of form submission data. Export options available | |
Conditional forms | No | Yes | |
Step wise forms | No | Yes | |
Hidden field | No | No | |
Form fields | 17 field types | 15 field options | |
Dropdown | Yes | Yes | |
Radio | Yes | Yes | |
Checkbox | Yes | Yes | |
Emoji | No | Yes | |
Thumbs up or down | No | Structured for case specific | |
Text | Yes | Yes | |
Multiline | Yes | Yes | |
Image Link | No | Structured for case specific | |
Date picker | Yes | Yes | |
Time picker | Yes | Yes | |
Phone number | Yes | Yes | |
Single chip | No | Yes | |
Multichip | No | Yes | |
Star Rating | No | Yes | |
Nps Rating | No | Yes |
Contact & Campaign
Your email campaigns perform better when your tool monitors your subscriber’s behavior. You can use it to create dynamic segments and optimize for open rates.
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Triggered | Yes | Yes | |
Bulk | Yes | Yes | |
AB testing subject line | Yes | Yes | |
Sending Schedule | Send now,Send later- date and time specified by sender, send in batches, based on recipient's time zone, based on optimal open time | Supports email sending by send now, schedule later and fragmented scheduling | |
Fragmented/Batch Scheduling | Yes | Yes | |
Send time optimization | Yes | Yes |
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Dynamic segments | Yes | ||
Static segments | No | Yes | |
Segment on basis of campaign activity | Yes | Yes | |
Pre-built segments | Yes | based on engagement | |
Contact-level campaign data | Yes | Yes | |
Add contacts via | Manually, import from database, sync contacts, through signup forms | Manually, CSV, API, Apps, CRM, etc. |
Automation
You are more productive when you have set up automations to trigger emails based on a contact’s activity - clicks, opens, submissions, and more.
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Journey Advancement | basic email handling, webhooks. SMS and CRM activities | Basic email handling and webhooks available | |
Drag & drop journey builder | Yes | Yes | |
Trigger options | 12 trigger options
| 12 trigger options and 5 Categories of start point
| |
Rules/Conditions | 3 rules
| 9 Rules
| |
Actions | 3 types of Action
| 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | |
Limitations | Difficulty in handling nodes, requires manual moving | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | |
Web/App/External event triggers | Yes | Yes | |
CRM triggers | Yes | Yes | |
Pre-made email flows | Yes. Total 10 inspirations
| No | |
Email flows Inspiration | No | Yes, have a dedicated industry wise research to send engaging drips. |
Analytics
What your email marketing tool can track, you can improve. Data on opens, clicks, bounces, and unsubscribes are a must-have. Some tools also have advanced features like click heatmap.
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Opens | Yes ,also last time for activity is stored | Yes | |
Clicks | Yes, also last time for activity is stored | Yes | |
CTOR | Yes | Yes | |
Submissions | Yes | Yes | |
Bounces | Yes | Yes | |
Blocked | No | Yes | |
Unsubscribe | Yes | Yes | |
Spam complaints | No | Yes | |
Forwards | Yes | Yes | |
Device usage | Yes | Yes | |
Email clients | Yes | Yes | |
Link click tracking | Yes, aka Click performance | Yes | |
Click heatmap | No | Yes | |
Custom analytics dashboard | No, integration with google analytics | No, upcoming | |
Graphical rep | No | No |
Customer Support
Most email platforms provide chat and email support, while a few also help you with human customer support. You can choose a tool based on your preferred mode of communication.
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Trial Period | 14-day trial | 21 days on all plans | |
Customer support | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalized kick off call and onboarding manager too | |
Account activation | Email verification | Generally email verification is done. 2-factor authentication can be configured manually | |
Onboarding form | Onboarding from requires:
| Onboarding form requires:
| |
Product education | Stepwise instructions(basic and advanced) are provided to send out the first email | Stepwise instructions(basic and advanced) are provided to send out the first email. Team provides demo on-demand. Also have dedicated course(Email Marketing Masterclass) | |
Product theme | Light theme | Light theme |
Feature | aweber | zoho-campaigns | Mailmodo |
---|---|---|---|
Dynamic data | Yes | Yes | |
Spam testing | No | No | |
Integrations | 65 integrations More details. | 21 integrations More details. | |
Drag and drop | Yes | Yes | |
Transactional emails | No, but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail | Yes | |
Content optimization | No | No | |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail https://www.mailmodo.com/developers/8e957152b6128-getting-started-with-mailmodo-api/ |
Frequently asked questions
Everything you need to know about the product and billing.
Mailmodo is a good Aweber alternative to reinvent your email marketing. With features like no-code AMP and HTML emails, dynamic segmentation, dedicated IPs & Mailmodo SMTP, and visual analytics dashboard, it is the best tool for creating better user experiences.
Yes, but with Aweber's free trial, you can send 3,000 emails monthly to 500 subscribers. Its pricing plans are also very limited and don't allow you to explore the scope of the platform before you decide to buy it.
Aweber's low open and click-through rates and high spam complaints often result in low deliverability rates for its users. On the other hand, Aweber alternatives like Mailmodo boosts your inbox placement by offering higher domain reputation, dedicated servers, and deliverability consultations. If you're an Aweber user looking to reduce bounce rates and avoid spam filters, consider trying out Mailmodo.
Zoho Campaign offers a free trial for 14 days where you can access all the features and send up to 6,000 emails to 2,000 contacts. However, if you find the trial plan too brief and are looking to get your skin in the email marketing game, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Zoho Campaigns, you’re not alone. A lot of customers have complained about its limited automation capabilities. If you’re looking for an automation solution which offers you pre-made workflows, custom triggers, and endless integrations, consider using Mailmodo.
Zoho Campaigns has a poor deliverability rate, which causes your users’ emails to land in spam. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.
Mailmodo customers have seen legendary growth
Easiest to use email marketing software in 2024
Get 3X email conversion
with Mailmodo
Create & send interactive emails without coding
Put revenue on auto-pilot with pre-built journeys
Save time with AI-powered email content creation
Experience world’s only interactive email marketing platform
Trusted by 10000+ brands