Zoho Campaign vs Mailmodo
Escape the spam folder with managed deliverability
Tired of low deliverability rate, slow customer support, and limited design capabilities? Introducing Mailmodo, the Zoho alternative to scale your email marketing campaigns
High deliverability rate with interactive emails
Intuitive email marketing platform
300+ customizable pre-made email templates
Is your email tool limiting your campaigns?
Low deliverability?
Facing spam folders frequently due to deliverability issues?
Unresponsive user interface?
Frustrated with slow and outdated user interface?
Constrained customizations?
Unable to customize your emails the way you want?
You’re not the only one who’s looking for an alternative
This is my announcement that I hate Zoho campaigns
— Harvey, the Horror Cowboy (@HomoBabadook) December 16, 2022
@ZohoCares I'm having trouble with Zoho Campaigns.
— Nithin Suren (@nithinsuren) January 17, 2023
The page keeps on loading but nothing comes up. pic.twitter.com/zwY4DkBaqq
@ZohoCares I'm having trouble with Zoho Campaigns.
— Nithin Suren (@nithinsuren) January 17, 2023
The page keeps on loading but nothing comes up. pic.twitter.com/zwY4DkBaqq
Why do you have a plugin that isn't updated to match each update of Wordpress though? To me it shows a lack of dedication to the platform. 9 months is a long time not to update a plugin. It makes me feel that if there were issues, they wouldn't be addressed.
— Peter Cucè (@petekachu) February 8, 2023
It seems like there is no way to get form data directly into Zoho Campaigns from Wordpress without coding or spending money, if we are not using a Zoho form
— Peter Cucè (@petekachu) February 16, 2023
I already have forms. I need to connect those forms to Zoho. There are plugins like this for Mailchimp. I haven’t found one for Zoho. API requires coding. Zoho Flow is quite expensive
— Peter Cucè (@petekachu) February 17, 2023
@ZohoCares - No one responded to my ticket, Its been 3 hours- Dear Babu,
— Babu Munavar Basha (@babumunavar) March 28, 2023
This is an acknowledgement mail for your request.
Your request has been created with id 86561935.
Features that make your emails inbox-friendly
Mailmodo helps you in engaging your customers with highly featured customizable interactive emails
✅ Managed deliverability
1:1 with experts, fragmented scheduling, native integration with Google Postmaster, STO and more
✅ Intuitive email marketing
Create and send emails effortlessly with bug-free email marketing platform for improved user experience
✅ Limitless customization
Use 300+ templates, pre-built email sequences, 30+ interactive email widgets, etc. without writing a single line of code
Mailmodo is a better choice for growth-hungry companies
Here’s a summary and non-biased comparison between Zoho Campaigns and Mailmodo.
Email editing and creation | Provides a flexible email editor software that supports HTML as well as AMP email creation | Provides a HTML and plain text editor. It has drag and drop, responsive features |
Automation | Has a visual email journey builder. It also offers different triggers, actions and conditions, including API/Webhook/Integrations | Automation is divided into autoresponders and workflows. It has 7 different types of pre-defined auto responders making it easy to create. Workflows consists of numerous triggers including API? webhook/integrations, actions and conditions |
Integration | 21 integrations | 65 integrations |
Transactional emails | Included in all plans | No. but can done by automations. Also transactional emails are supported by their in-house transactional email service- zepto mail |
Ease of Access | Easy to setup and create campaigns with clear navigation and detailed dashboards | Good UI/Ux design and the campaign builder is pretty easy to understand and use. |
Customer Support | Includes knowledge base, emails, chat, phone and video support from experts | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base. |
Interactive emails | Create and send interactive AMP emails with widgets such as carts, forms, surveys, quizzes, etc. to improve engagement and submission rat | No. |
Other marketing features | ○ Forms inside emails ○ Ecommerce integration with Shopify ○ Dark mode email tester ○ Smart template suggestion | Has the following tools on marketing: ○ Websites builder for landing pages ○ Online stores on websites ○ RSS Campaigns ○ SMS marketing ○ Social media campaigns |
Affordable alternative to Zoho Campaigns
With high deliverability, and better customer service, and seamless user interface Mailmodo has a better price-performance ratio than Zoho Campaigns.
Contacts | Mailmodo | Zoho Campaigns |
---|---|---|
50,000 | $249/mo | $100/mo |
75,000 | $429/mo | $136/mo |
150,000 | $649/mo | $535/mo |
Based on Zoho Campaigns' pricing on 08/21/23.
Here's detailed non-biased feature wise breakdown of how Zoho Campaigns compares with Mailmodo
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Trial Period | 21 days on all plans | 14-day trial |
Customer support | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalized kick off call and onboarding manager too | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base |
Account activation | Generally email verification is done. 2-factor authentication can be configured manually | Email verification |
Onboarding form | Onboarding form requires:
| Onboarding from requires:
|
Product education |
| Stepwise instructions(basic and advanced) are provided to send out the first email |
Product theme | Light theme | Light theme |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
In-product templates | 67 and growing templates | 144 and growing templates |
Has a template inspiration gallery | Yes, free inspiration gallery | Yes, which only gives a preview to the templates |
Inspirational Templates count | 200+ templates | 144 templates |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
AMP email creation | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | No |
Whitelisting support | Provides dedicated whitelisting support | No |
Automatic HTML fallback | Yes | Yes |
Customize HTML fallback | Allows customization for manual inputs | Yes |
Sending AMP emails | Yes | No |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Template editor | Can create from scratch or select template from library | Can create from scratch or select from pre-designed templates |
Drag and Drop | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | Elements can be dragged and dropped any where within the email |
Email Dimensions | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | Width can be modified between 600 px - 800 px |
Pre-made layouts | 12 variations of layouts to select from | 10 variations of layouts to select from |
Pre-made blocks/modules |
| No |
Ability to save & reuse blocks | Can save any layout block | No |
Design Options | Common options like pading, email body and email bg color options are provided | Common options like email bg color options are provided. Some notable options are Email border size and color, and option to enable RTL layout mode -Use this mode for languages written from right-to-left (Arabic and Hebrew). |
Supported Email Fonts | Total 46 fonts
|
|
If non-standard font is used | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | It gives a prompt message - The font type that you have selected is a non-standard font and may not render properly in all email clients. In such cases, we will show your content in a similar web-safe font |
Template preview | HTML and AMP are displayed together with toggle between desktop and mobile screens | HTML and text are displayed together with toggle between desktop and mobile screens |
Template testing | HTML and AMP versions are different, supports unlimited testing | Only HTML, Text or HTML and plain text. Supports unlimited testing |
Adding custom HTML code | No | Yes |
Rich text editor | Yes | Yes |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Interactive AMP widgets | 16 AMP elements | AMP Emails not supported |
Carousel/Image Carousel | Yes | No |
Accordion | No | No |
Basic Event invitation | Yes,with forms | Yes, through Eventbrite |
Add to calendar | Yes | No |
Calendly | Yes | No |
Zoom Webinar | Yes | No |
Shopify Card Abandoment | Yes | Yes,through Shopify integration |
Shopify Product Recommendation | Yes | Yes,through Shopify integration |
Poll | Yes | Yes |
Live Price Ticker | Yes | No |
Star Rating | Yes | No |
NPS Rating | Yes | No |
Thumbs up or down | Yes | No |
Emoji Rating | Yes | No |
Chip selection | Yes | No |
Spin the Wheel | Yes | No |
Quiz | Yes | No |
Gokwik | Yes | No |
Form | Yes | Yes, signup form available |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Form Submission capture | Automatic collection and storage of form submission data. Export options available | Zoho campaigns doesn't have interactive email forms but has subscription forms |
Conditional forms | Yes | No |
Step wise forms | Yes | No |
Hidden field | No | No |
Form fields | 15 field options | 17 field types |
Dropdown | Yes | Yes |
Radio | Yes | Yes |
Checkbox | Yes | Yes |
Emoji | Yes | No |
Thumbs up or down | Structured for case specific | No |
Text | Yes | Yes |
Multiline | Yes | Yes |
Image Link | Structured for case specific | No |
Date picker | Yes | Yes |
Time picker | Yes | Yes |
Phone number | Yes | Yes |
Single chip | Yes | No |
Multichip | Yes | No |
Star Rating | Yes | No |
Nps Rating | Yes | No |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Dynamic segments | Yes | |
Static segments | Yes | No |
Segment on basis of campaign activity | Yes | Yes |
Pre-built segments | based on engagement | Yes |
Contact-level campaign data | Yes | Yes |
Add contacts via | Manually, CSV, API, Apps, CRM, etc. | Manually, import from database, sync contacts, through signup forms |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Triggered | Yes | Yes |
Bulk | Yes | Yes |
AB testing subject line | Yes | Yes |
Sending Schedule | Supports email sending by send now, schedule later and fragmented scheduling | Send now,Send later- date and time specified by sender, send in batches, based on recipient's time zone, based on optimal open time |
Fragmented/Batch Scheduling | Yes | Yes |
Send time optimization | Yes | Yes |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Opens | Yes | Yes ,also last time for activity is stored |
Clicks | Yes | Yes, also last time for activity is stored |
CTOR | Yes | Yes |
Submissions | Yes | Yes |
Bounces | Yes | Yes |
Blocked | Yes | No |
Unsubscribe | Yes | Yes |
Spam complaints | Yes | No |
Forwards | Yes | Yes |
Device usage | Yes | Yes |
Email clients | Yes | Yes |
Link click tracking | Yes | Yes, aka Click performance |
Click heatmap | Yes | No |
Custom analytics dashboard | No, upcoming | No, integration with google analytics |
Graphical rep | No | No |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Journey Advancement | Basic email handling and webhooks available | basic email handling, webhooks. SMS and CRM activities |
Drag & drop journey builder | Yes | Yes |
Trigger options | 12 trigger options and 5 Categories of start point
| 12 trigger options
|
Rules/Conditions | 9 Rules
| 3 rules
|
Actions | 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | 3 types of Action
|
Limitations | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | Difficulty in handling nodes, requires manual moving |
Web/App/External event triggers | Yes | Yes |
CRM triggers | Yes | Yes |
Pre-made email flows | No | Yes. Total 10 inspirations
|
Email flows Inspiration | Yes, have a dedicated industry wise research to send engaging drips. | No |
Feature | Mailmodo | zoho-campaigns |
---|---|---|
Dynamic data | Yes | Yes |
Spam testing | No | No |
Integrations | 21 integrations More details. | 65 integrations More details. |
Drag and drop | Yes | Yes |
Transactional emails | Yes | No, but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail |
Content optimization | No | No |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail. |
Mailmodo is your one-stop email marketing need
Mailmodo can help you with any email marketing use-case you have. It’s a complete email marketing platform
Visual Journey Builder
Create and send targeted automated email workflows with multiple trigger points and conditions
30+ Integrations
Streamline your workflows with CRMs and marketing tools integrations like Hubspot, Zapier, and Shopify
Transactional Emails
Send bulk transactional AMP emails using API & webhooks triggers based on user behaviors
Contact List Management
Segment users based on attributes or past campaign activities like Open, Click & Form Submissions
Detailed Email Analytics
Get an in-depth analysis of your email campaign performance in a single dashboard
High Deliverability
Land in the inbox with well managed & dedicated IPs and advice from our deliverability experts
Migration from Zoho Campaigns to Mailmodo is easy and worth it
Companies trust Mailmodo to deliver a great email experience.
Easy to use
We’re ramping up our email volume with Mailmodo as the platform is intuitive and collaborative.
AMP email interactivity
Our campaigns saw a visible increase in numbers with Mailmodo’s interactive emails. The convenience of customer actions in the email is unparalleled.
Powerful integrations
With the Mailmodo-Zapier-Slack integration, each time a user fills up the AMP feedback form, responses are posted on our Slack channel. We got 6% CTR and 15% open rates.
Frequently Asked Questions
Zoho Campaign offers a free trial for 14 days where you can access all the features and send up to 6,000 emails to 2,000 contacts. However, if you find the trial plan too brief and are looking to get your skin in the email marketing game, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Zoho Campaigns, you’re not alone. A lot of customers have complained about its limited automation capabilities. If you’re looking for an automation solution which offers you pre-made workflows, custom triggers, and endless integrations, consider using Mailmodo.
Zoho Campaigns has a poor deliverability rate, which causes your users’ emails to land in spam. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.
Zoho Campaigns is buggy to use, which makes it a rather unreliable platform. These are the primary reasons most users prefer switching to an alternative email marketing platform like Mailmodo.
Moving to Mailmodo from Zoho Campaigns is an exciting transition. Here are the steps to make the switch: clean your email list, qualify active contacts, remove merge tags assigned to contacts, export them, export the templates, sunset your Zoho Campaigns account, and you’re ready to start using Mailmodo to get more conversions.
Is Zoho Campaign the right email marketing tool for you?
Zoho Campaign is recommended:
- If you rely heavily on marketing automation
- If you run multi-channel marketing
Zoho Campaign is not recommended:
- If you want simple yet helpful automations.
- If you are a beginner email marketer.
What product experts say about Mailmodo?
Trusted by brands worldwide
Get 3X email conversion
with Mailmodo
Create & send interactive emails without coding
Put revenue on auto-pilot with pre-built journeys
Save time with AI-powered email content creation
Experience world’s only interactive email marketing platform
Trusted by 10000+ brands