EmailOctopus Vs Zoho Campaigns Comparison (2024)
Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of EmailOctopus vs Zoho Campaigns, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
How EmailOctopus compares with Zoho Campaigns
Here’s a summary and non-biased comparison between EmailOctopus and Zoho Campaigns on the basis of email marketing features
TL;DR | ||
---|---|---|
Email editing and creation | Provides a HTML editor. It has drag and drop, responsive features | Provides a HTML and plain text editor. It has drag and drop, responsive features |
Automation | Automation is simple with limited actions and conditions along with triggers including API | Automation is divided into autoresponders and workflows. It has 7 different types of pre-defined auto responders making it easy to create. Workflows consists of numerous triggers including API? webhook/integrations, actions and conditions |
Integration | 78 integrations | 65 integrations |
Transactional emails | No. | No. but can done by automations. Also transactional emails are supported by their in-house transactional email service- zepto mail |
Ease of Access | Pretty easy to use, stepwise advancement in each stage of building a campaign/automation | Good UI/Ux design and the campaign builder is pretty easy to understand and use. |
Customer Support | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base. |
Interactive emails | No | No. |
Other marketing features | NA | Has the following tools on marketing: ○ Websites builder for landing pages ○ Online stores on websites ○ RSS Campaigns ○ SMS marketing ○ Social media campaigns |
Why not consider an email marketing tool that gets 3x conversions?
Interactive Emails
Create & send dynamic forms for customer feedback, product reviews, NPS surveys, and so much more.
Dedicated Human Support
Get support whenever you need it via email, live chat, slack, or calls.
Automate pre-built user journeys
Trigger emails based on Webhooks, conditional logic, time delays, and more.
Detailed comparision of Zoho Campaigns, EmailOctopus, and Mailmodo
Email Creation
When a tool has features like a drag-and-drop editor, pre-made templates, and interactive widgets, creating emails is quick and fun.
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Template editor | Classic Editor - HTML code and Drag and Drop editor | Can create from scratch or select from pre-designed templates | Can create from scratch or select template from library |
Email Dimensions | Width can be modified between 600 px - 900 px | Width can be modified between 600 px - 800 px | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email |
Pre-made layouts | No page layouts, just 6 different row layouts | 10 variations of layouts to select from | 12 variations of layouts to select from |
Pre-made blocks/modules | NA | No |
|
Ability to save & reuse blocks | NA | No | Can save any layout block |
Design Options | Common options like email bg color and BG image. Some other options like Email border size, Color, Margin and Padding are provided | Common options like email bg color options are provided. Some notable options are Email border size and color, and option to enable RTL layout mode -Use this mode for languages written from right-to-left (Arabic and Hebrew). | Common options like pading, email body and email bg color options are provided |
Supported Email Fonts | 12 fonts |
| Total 46 fonts
|
If non-standard font is used | It does not give a prompt message | It gives a prompt message - The font type that you have selected is a non-standard font and may not render properly in all email clients. In such cases, we will show your content in a similar web-safe font | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported |
Template preview | HTML email is displayed with toggle between desktop and mobile screens | HTML and text are displayed together with toggle between desktop and mobile screens | HTML and AMP are displayed together with toggle between desktop and mobile screens |
Template testing | Only HTML and plain text Supports unlimited testing | Only HTML, Text or HTML and plain text. Supports unlimited testing | HTML and AMP versions are different, supports unlimited testing |
Adding custom HTML code | Yes | Yes | No |
Rich text editor | Yes | Yes | Yes |
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
In-product templates | 34 templates | 144 and growing templates | 67 and growing templates |
Has a template inspiration gallery | Yes, which gives 11 free templates | Yes, which only gives a preview to the templates | Yes, free inspiration gallery |
Inspirational Templates count | 11 templates | 144 templates | 200+ templates |
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
AMP email creation | No | No | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge |
Whitelisting support | No | No | Provides dedicated whitelisting support |
Automatic HTML fallback | Yes | Yes | Yes |
Customize HTML fallback | Yes | Yes | Allows customization for manual inputs |
Sending AMP emails | No | No | Yes |
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Interactive AMP widgets | AMP Emails not supported | AMP Emails not supported | 16 AMP elements |
Carousel/Image Carousel | No | No | Yes |
Accordion | No | No | No |
Basic Event invitation | Yes, through Eventbrite | Yes, through Eventbrite | Yes,with forms |
Add to calendar | No | No | Yes |
Calendly | No | No | Yes |
Zoom Webinar | No | No | Yes |
Shopify Card Abandoment | Yes, through Shopify integration | Yes,through Shopify integration | Yes |
Shopify Product Recommendation | Yes, through Shopify integration | Yes,through Shopify integration | Yes |
Poll | Yes | Yes | Yes |
Live Price Ticker | No | No | Yes |
Star Rating | No | No | Yes |
NPS Rating | No | No | Yes |
Thumbs up or down | No | No | Yes |
Emoji Rating | No | No | Yes |
Chip selection | No | No | Yes |
Spin the Wheel | No | No | Yes |
Quiz | No | No | Yes |
Gokwik | No | No | Yes |
Form | Yes, signup form available | Yes, signup form available | Yes |
Star Rating | No | No | Yes |
Thumbs up or down | No | No | Yes |
Thumbs up or down | No | No | Structured for case specific |
Star Rating | No | No | Yes |
Form Submission capture | Email Octopus doesn't have interactive email forms but has subscription forms | Zoho campaigns doesn't have interactive email forms but has subscription forms | Automatic collection and storage of form submission data. Export options available |
Conditional forms | No | No | Yes |
Step wise forms | No | No | Yes |
Hidden field | Yes | No | No |
Form fields | 17 field types | 17 field types | 15 field options |
Dropdown | No | Yes | Yes |
Radio | No | Yes | Yes |
Checkbox | No | Yes | Yes |
Emoji | No | No | Yes |
Thumbs up or down | No | No | Structured for case specific |
Text | Yes | Yes | Yes |
Multiline | No | Yes | Yes |
Image Link | No | No | Structured for case specific |
Date picker | No | Yes | Yes |
Time picker | No | Yes | Yes |
Phone number | No | Yes | Yes |
Single chip | No | No | Yes |
Multichip | No | No | Yes |
Star Rating | No | No | Yes |
Nps Rating | No | No | Yes |
Contact & Campaign
Your email campaigns perform better when your tool monitors your subscriber’s behavior. You can use it to create dynamic segments and optimize for open rates.
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Triggered | Yes | Yes | Yes |
Bulk | Yes | Yes | Yes |
AB testing subject line | No | Yes | Yes |
Sending Schedule | Send now, Send later- date and time specified by the sender, and can also change send time | Send now,Send later- date and time specified by sender, send in batches, based on recipient's time zone, based on optimal open time | Supports email sending by send now, schedule later and fragmented scheduling |
Fragmented/Batch Scheduling | No | Yes | Yes |
Send time optimization | No | Yes | Yes |
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Dynamic segments | Yes | Yes | |
Static segments | No | No | Yes |
Segment on basis of campaign activity | Yes | Yes | Yes |
Pre-built segments | Yes | Yes | based on engagement |
Contact-level campaign data | Yes | Yes | Yes |
Add contacts via | Manually, import from file (CSV,DSV,TXT supported) | Manually, import from database, sync contacts, through signup forms | Manually, CSV, API, Apps, CRM, etc. |
Automation
You are more productive when you have set up automations to trigger emails based on a contact’s activity - clicks, opens, submissions, and more.
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Journey Advancement | basic email handling activities with limited triggers, conditions and actions | basic email handling, webhooks. SMS and CRM activities | Basic email handling and webhooks available |
Drag & drop journey builder | No | Yes | Yes |
Trigger options | 6 types of trigger options:
| 12 trigger options
| 12 trigger options and 5 Categories of start point
|
Rules/Conditions | Yes/No condition and wait time | 3 rules
| 9 Rules
|
Actions | 6 types of Actions: Update field, Add tag, Remove tag, Unsubscribe, Trigger another automation | 3 types of Action
| 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey |
Limitations | Only one trigger point, with limited options like only one if/else condition | Difficulty in handling nodes, requires manual moving | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger |
Web/App/External event triggers | Yes | Yes | Yes |
CRM triggers | No | Yes | Yes |
Pre-made email flows | No | Yes. Total 10 inspirations
| No |
Email flows Inspiration | No | No | Yes, have a dedicated industry wise research to send engaging drips. |
Analytics
What your email marketing tool can track, you can improve. Data on opens, clicks, bounces, and unsubscribes are a must-have. Some tools also have advanced features like click heatmap.
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Opens | Yes, with time stamp | Yes ,also last time for activity is stored | Yes |
Clicks | Yes, with time stamp | Yes, also last time for activity is stored | Yes |
CTOR | No | Yes | Yes |
Submissions | Yes | Yes | Yes |
Bounces | Yes | Yes | Yes |
Blocked | No | No | Yes |
Unsubscribe | Yes | Yes | Yes |
Spam complaints | Yes | No | Yes |
Forwards | No | Yes | Yes |
Device usage | No | Yes | Yes |
Email clients | Yes | Yes | Yes |
Link click tracking | Yes | Yes, aka Click performance | Yes |
Click heatmap | No | No | Yes |
Custom analytics dashboard | No | No, integration with google analytics | No, upcoming |
Graphical rep | Yes | No | No |
Customer Support
Most email platforms provide chat and email support, while a few also help you with human customer support. You can choose a tool based on your preferred mode of communication.
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Trial Period | 14-day trial | 14-day trial | 21 days on all plans |
Customer support | Knowledge base, Video Tutorials, Email support, Live chat support and Priority support | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalized kick off call and onboarding manager too |
Account activation | Email verification | Email verification | Generally email verification is done. 2-factor authentication can be configured manually |
Onboarding form | Onboarding form requires:
After sign in
| Onboarding from requires:
| Onboarding form requires:
|
Product education | Stepwise instructions(basic) are provided to send out the first email | Stepwise instructions(basic and advanced) are provided to send out the first email |
|
Product theme | Light theme | Light theme | Light theme |
Feature | emailoctopus | zoho-campaigns | Mailmodo |
---|---|---|---|
Dynamic data | Yes | Yes | Yes |
Spam testing | No | No | No |
Integrations | 78 integrations More details. | 65 integrations More details. | 21 integrations More details. |
Drag and drop | Yes | Yes | Yes |
Transactional emails | No | No, but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail | Yes |
Content optimization | No | No | No |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail. |
Frequently asked questions
Everything you need to know about the product and billing.
Yes, EmailOctopus has a free trial using which you can send 10,000 emails per month to 2,500 subscribers. If you exceed the contact or monthly sending limit, you start getting charged around $8/monthly. Their free plan, however, offers basic support and limited analytics. This is why prospects prefer EmailOctopus alternatives like Mailmodo, which has affordable pricing plans.
Mailmodo is superior in terms of email deliverability. The platform helps you land your emails in the user's inbox with dedicated servers, authentication protocols, warmed up SMTP, suppression management, fragmented scheduling, and an analysis of your email infrastructure.
EmailOctopus don't provide SMTP connection to set up transactional emails and their spam rate has been reported as high, which makes them rather unreliable. If you're an EmailOctopus user looking to boost your inbox placement rate, consider switching to an alternative platform like Mailmodo with a warmed up SMTP and advanced spam filters.
Zoho Campaign offers a free trial for 14 days where you can access all the features and send up to 6,000 emails to 2,000 contacts. However, if you find the trial plan too brief and are looking to get your skin in the email marketing game, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Zoho Campaigns, you’re not alone. A lot of customers have complained about its limited automation capabilities. If you’re looking for an automation solution which offers you pre-made workflows, custom triggers, and endless integrations, consider using Mailmodo.
Zoho Campaigns has a poor deliverability rate, which causes your users’ emails to land in spam. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.
Mailmodo customers have seen legendary growth
Easiest to use email marketing software in 2024
Get 3X email conversion
with Mailmodo
Create & send interactive emails without coding
Put revenue on auto-pilot with pre-built journeys
Save time with AI-powered email content creation
Experience world’s only interactive email marketing platform
Trusted by 10000+ brands